Our current rate card for a range of video services is provided below. NB We are flexible in our approach, so please call us if you have a special project or would like to negotiate rates.
| Code | Rate (£) – travel expenses | Description | Deliverables | Assumptions |
| VR1 | 400/day | Full day Site visit (aka Recce) | Site report | All locations |
| VR2 | 500/day | Filming only (no editing) | Excl. Recce | Record as seen |
| VR3 | 600/day | Film and basic edit | Excl. Recce | No scripting |
| VR4 | 650/day | Plan, Produce, Pilot, Produce | Inc: Trial | Includes scripting – typical shoot 2 days |
| VR5 | 1000 | Up to 2minute Video for the web | Inc: Recce | Agreed spec with client |
| VR6 | 3500 | Short films up to 12minutes in Length | Inc: Recce | 3 days plan + recording 1 day preview 3 days editing |
| VR7 | 1000 | 20second Flash based web advertisement | Banner advert | Client to source logos and branding |
| VR8 | POA (Typically 100/month) |
Web-hosting options on dedicated server | Unlimited bandwidth to stream content | KHL supply Internet service provider. Add 10% for server monitoring. |
| VR9 | 1500 | 5 minute Video Podcast episode | .mpg, .3gp | Per episode. Includes .xml |
| VR10 | 1950 | Screen cast your conference | View & Download options | Lighting extra based on Recce. |
| Our Approach | FAQs | Rates and Packages | Submit your enquiry |
Tags: New Media Services, Video FAQs